Incident Number	Call Date/Time	Incident Type	Case Number	
===============	===================	========================	==============	
2022-00054466	08/04/2022 20:45:52	Warrant Service - Search	 2022-00054466	
2022-00043110	06/23/2022 11:10:00	Warrant Service - Search	 2022-00043110	
2022-00029147	04/28/2022 02:38:34	Warrant Service - Search		
2022-00023868	04/06/2022 21:30:46	Warrant Service - Search	 2022-00023868	
2021-00074295	11/03/2021 20:47:01	Warrant Service - Search	 2021-00074295	
2021-00072307	10/26/2021 02:53:21	Warrant Service - Search		
2021-00072306	10/26/2021 02:52:44	Warrant Service - Search	 2021-00072306	
2021-00069267	10/13/2021 06:14:18	Warrant Service - Search	 2021-00069267	
2021-00068635	10/10/2021 03:20:01	Warrant Service - Search		
2021-00052619	08/05/2021 13:59:09	Warrant Service - Search		
2021-00052475	08/04/2021 21:32:06	Warrant Service - Search		
2021-00052469	08/04/2021 21:07:58	Warrant Service - Search	 2021-00052469	
2021-00040526	06/16/2021 06:08:33	Warrant Service - Search	 2021-00040526	
2021-00040445	06/15/2021 18:42:45	Warrant Service - Search		
2021-00028104	04/27/2021 17:12:51	Warrant Service - Search		
2021-00027181	04/23/2021 16:10:05	Warrant Service - Search		
2021-00026639	04/21/2021 23:03:36	Warrant Service - Search		
2021-00017712	03/15/2021 06:22:03	Warrant Service - Search	 2021-00017712	
2021-00015942	03/08/2021 20:06:44	Warrant Service - Search		
2021-00001109	01/06/2021 17:01:56	Warrant Service - Search		
